The Official Scotch & Soda Australian webstore
FW12 webstore for Scotch & Soda, Maison Scotch, R'belle and Scotch Shrunk.
-
Home > Women > Tees & Tops > Marine Cn Tee Special Back Detail
Marine Cn Tee Special Back Detail
Article number: 11210251898
This tee has a special center back detail with a draw cord. Even with the funny graphics on the front it's still a wear-with-anything tee.
Fabric: 100 % cotton
Fabric: 100 % cotton
$36.00
$89.95
Select your colour and size
Social
You may also like
No related products specified
Find Your Fit
Waist
Measure around natural waistline, the narrowest part above the belly button.
Lower Waist
Measure around waist 10cm below natural waistline.
Hip
Measure around the hip at the widest part.
Inseam
Measure from top of inside leg at crotch to ankle bone.
Waist
Lower Waist
Hip
Inseam
Ladies Tops (cm/in)
| Size | AUS. Size | Waist | Hip | Inseam |
|---|---|---|---|---|
| P | 6 | 64 | 82 | 90 |
| 1 | 8 | 68 | 86 | 94 |
| 2 | 10 | 72 | 90 | 98 |
| 3 | 12 | 75 | 95 | 103 |
| 4 | 14 | 80 | 100 | 107 |
Ladies Jeans/Bottoms (cm/in)
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| 25 | 65.5 | 88 | - |
| 26 | 68 | 91 | - |
| 27 | 70 | 93.5 | - |
| 28 | 72 | 95.5 | - |
| 29 | 74 | 98 | - |
| 30 | 76 | 101 | 76.5 |
| 31 | 78 | 105 | - |
| 32 | 81 | 107.5 | 81.5 |
| 33 | 83 | 110 | - |
| 34 | - | - | 86.5 |
Men Tops (cm/in)
| Size | Chest | Waist |
|---|---|---|
| S | 91 | 75 |
| M | 96 | 80 |
| L | 102 | 84 |
| XL | 107 | 89 |
| XXL | 115 | 97 |
Men Jeans/Bottoms (cm/in)
| Size | Waist | Lower Waist | Hip | Inseam |
|---|---|---|---|---|
| 28 | 72 | 76 | 88 | - |
| 29 | 74 | 79 | 90 | - |
| 30 | 77 | 81 | 93 | - |
| 31 | 79 | 84 | 95 | - |
| 32 | 82 | 86 | 98 | 82 |
| 33 | 84 | 89 | 102 | - |
| 34 | 87 | 91 | 105 | 87 |
Men Shorts (cm/in)
| Size | Hip | Waist |
|---|---|---|
| S | 91 | 75 |
| M | 96 | 80 |
| L | 102 | 84 |
| XL | 107 | 89 |
| XXL | 115 | 97 |
Girls (cm/in)
| Size | Body Length | Chest | Waist | Hip | Inseam |
|---|---|---|---|---|---|
| 4 | 104 | 56 | 54 | 59 | 45 |
| 6 | 116 | 59 | 55 | 63 | 52 |
| 8 | 128 | 65 | 58 | 70 | 60 |
| 10 | 140 | 71 | 62 | 77 | 66 |
| 12 | 152 | 78 | 66 | 84 | 72 |
| 14 | 164 | 83 | 68 | 88 | 78 |
Boys (cm/in)
| Size | Body Length | Chest | Waist | Hip | Inseam |
|---|---|---|---|---|---|
| 4 | 104 | 56 | 54 | 59 | 45 |
| 6 | 116 | 59 | 55 | 63 | 52 |
| 8 | 128 | 63 | 58 | 69 | 60 |
| 10 | 140 | 70 | 62 | 75 | 65 |
| 12 | 152 | 76 | 66 | 81 | 71 |
| 14 | 164 | 82 | 70 | 87 | 77 |
Please keep in mind:
- Measure directly on the body.
- If your measurements suggest different sizes, your hip measurement is leading.
- If your measurement is in between two sizes, order the smallest size for a tighter fit or the bigger size for a looser fit.